Straight Win Soccer Predictions Saturday, 11 September 2021- Soccerspen
Predictions | ||
England Premier League | ||
Crystal Palace | Tottenham | 2 |
Arsenal | Norwich | 1 |
Leicester | Man City | 2 |
Man Utd | Newcastle | 1 |
Watford | Wolverhampton | 2 |
Chelsea | Aston Villa | 1 |
Spain Primera Liga | ||
Athletic Bilbao | Mallorca | 1 |
Germany Bundesliga I | ||
Union Berlin | Augsburg | 1 |
SC Freiburg | Cologne | 1 |
TSG Hoffenheim | Mainz | 1 |
Greuther Furth | Wolfsburg | 2 |
Italy Serie A | ||
Empoli | Venezia | 1 |
Atalanta | Fiorentina | 1 |
France Ligue 1 | ||
PSG | Clermont Foot | 1 |
England Championship | ||
Bournemouth | Barnsley | 1 |
Blackburn | Luton | 1 |
Blackpool | Fulham | 2 |
Sheff Utd | Peterborough | 1 |
Stoke | Huddersfield | 1 |
Swansea | Hull | 1 |
West Brom | Millwall | 1 |
Netherlands Eredivisie | ||
FC Twente | FC Utrecht | 2 |
PEC Zwolle | Ajax | 2 |
Portugal Primeira Liga | ||
Santa Clara | Benfica | 2 |
Soccerspen Predictions
over 1.5 Goals Football Predictions
Straight Win Football Predictions
Both Teams to Score Football Predictions
Double Chance Football Predictions
Combined Single Predictions.
Correct score Predictions
Daily Sure Odds
First Half Goals Football Tips
Football Draws Predictions
Half Time – Full Time Football Tips
Highest Scoring Half Football Tips
Multi Goals Football/Soccer Tips
Over 2.5 Goals Football Predictions
Soccerspen Risk Predictions
Today’s Sure 2 Odds
Under 1.5 Half Time Football Predictions
Today’s Sure 3 Odds
Win Either Halves Football Predictions
Weekend Predictions
Sports News