Straight Win Soccer Predictions Saturday, 2 October 2021- Soccerspen
Event | 1 | X | 2 | Prediction | Score |
Dinamo Bucuresti vs AFC Uta Arad ROM2021/10/02 – 14:30 | 4.00 | 3.30 | 1.90 | 2 | ? – ? |
Torino vs Juventus SEA2021/10/02 – 17:00 | 4.00 | 3.65 | 1.92 | 2 | ? – ? |
Sassuolo vs Inter SEA2021/10/02 – 19:45 | 4.00 | 4.00 | 1.83 | 2 | ? – ? |
Wolfsburg vs B. Monchengladbach FB2021/10/02 – 14:30 | 2.20 | 3.45 | 3.35 | 1 | ? – ? |
Lviv vs Dnipro-1 UKR2021/10/02 – 15:00 | 4.25 | 3.55 | 1.75 | 2 | ? – ? |
Nice vs Stade Brest LIG12021/10/02 – 20:00 | 1.70 | 4.00 | 5.00 | 1 | ? – ? |
Dinamo Moscow vs Kryliya Sovetov Samara RUS2021/10/02 – 14:30 | 1.70 | 3.80 | 4.50 | 1 | ? – ? |
Soccerspen Predictions
over 1.5 Goals Football Predictions
Straight Win Football Predictions
Both Teams to Score Football Predictions
Double Chance Football Predictions
Combined Single Predictions.
Correct score Predictions
Daily Sure Odds
First Half Goals Football Tips
Football Draws Predictions
Half Time – Full Time Football Tips
Highest Scoring Half Football Tips
Multi Goals Football/Soccer Tips
Over 2.5 Goals Football Predictions
Soccerspen Risk Predictions
Today’s Sure 2 Odds
Under 1.5 Half Time Football Predictions
Today’s Sure 3 Odds
Win Either Halves Football Predictions
Weekend Predictions
Sports News